| Services | Observe | Intercept | Command |
| Users | Up to 250 | ||
| Security info & event management (SIEM) | |||
| 24/7 monitoring | |||
| Managed Detection & Response | |||
| Malware Protection & Detection (MPD) | Basic | Advanced | |
| Endpoint Detection & Response (EDR) | Basic | Advanced | |
| Network Asset Discovery | |||
| Intrusion Detection Systems (IDS) | 50 servers | ||
| Host | |||
| Network | |||
| Cloud | |||
| Vulnerability Assessment | Once Monthly | ||
| Penetration Testing | Once Monthly | ||
| White Box | |||
| Black Box | |||
| Internal PEN | |||
| External PEN | 3 IPs | 5 IPs | 10 IPs |
| Wireless PEN | 2 SSID | 5 SSIDs | |
| Web App PEN | 3 Apps | 5 Apps | 10 Apps |
| Mobile App PEN | |||
| Cloud PEN | |||
| Remote Access PEN | |||
| Employee Awareness PEN | |||
| Device Hardening | 5 Devices | 10 Devices | |
| Advanced Server Protection | 50 servers | ||
| Server Analytics | |||
| Server Patching | |||
| Server AntiX | |||
| Network Behavior Analysis | |||
| Reputation Protection | |||
| Social Media Tools | |||
| Brand Protection | |||
| Threat Intelligence & Management | |||
| Threat Intelligence | |||
| Threat Management | |||
| Security Compliance | |||
| Compliance Assessment Reports | |||
| Compliance Services (ISO27001:2013) | |||
| Build Framework | |||
| Build Processes & Procedures | |||
| Build Risk Management Process |